Rates for 2017/2018, effective 1/1/17. Rates are based on two person occupancy. All RV Spaces have full hook up: Water, Sewer, and Electrica. Extra person charge is $5.00 per day Prices are subject to change without notice, and do not include 4% Tourist Development tax or 7% sales when applicable.
There is a one night cancellation fee for daily reservations. In the event you cancel a credit will be given to be used at your convenience except on Holidays. A 3 day minimum stay and a 3 day prepaid deposit is required for the following Holidays; Easter, Memorial Day; 4th of July; Labor Day, Christmas, New Years Eve.
Please call our office:
Winter Daily | Winter Weekly | Winter Monthly | |
RV Premium | $75.00 | $450.00 | $995.00 |
RV Riverfront | $85.00 | $510.00 | $1,350.00 |
Dolphin #6 | $2,200.00 | ||
Pelican #8 | $1,800.00 | ||
Pompano #11 | $1,800.00 | ||
Turtle #13 | $1,800.00 | ||
Ibis #17 | $2,000.00 | ||
Manatee #19 | $2,000.00 | ||
River Cottage | $2,800.00 | ||
1910 House | $1,500.00 | $2,800.00 |
Summer Daily | Summer Weely | Summer Monthly | |
RV Premium | $65.00 | $390.00 | $850.00 |
RV Riverfront | $75.00 | $450.00 | $1050.00 |
Dolphin #6 | $1,350.00 | ||
Pelican #8 | $1,200.00 | ||
Pompano #11 | $1,200.00 | ||
Turtle #13 | $1,200.00 | ||
Ibis #17 | $1,200.00 | ||
Manatee #19 | $1,200.00 | ||
River Cottage | $2,000.00 | ||
1910 House | $1500.00 | $2,200.00 |
Boat slip rentals:
No pets allowed in cottages.
Pelican's Landing Resort
11330 South Indian River Drive
Sebastian, Florida 32958
P: (772) 589-5188
F: (772) 242-6511
info@pelicanslandingresort.com
All Rights Reserved 2019, Pelican's Landing Resort - Admin Login | Website Development by Alt Media Studios